Women's Murder Club: Twice in a Blue Moon

Also Known As: Tags:
History:
Retailer ReleaseDate Days In Top 10 First Day Last Day Best Rank Current Rank
Arcade Town 2009-09-12 2 2009-09-17 2009-09-18 6
Big Fish Games 2009-12-15 19 2009-12-22 2010-01-31 6
eGames 2010-05-15 25 2010-07-19 2010-08-12 8
GameFools 2009-09-12 16 2009-09-17 2009-10-02 4
Game House 2009-09-24 29 2009-09-29 2009-10-27 3
iWin 2009-09-09 17 2009-09-11 2009-09-30 2
MSN Top Games 2009-09-11 43 2009-09-21 2010-05-19 2
Oberon 2009-09-11 27 2009-10-13 2010-05-11 1 59
PlayFirst 2009-09-10 18 2009-09-11 2009-09-28 4
Pogo 2009-09-10 26 2009-09-18 2010-04-26 1
Pogo Top Downloads 36 2009-09-10 2009-10-19 1
Real Arcade 2009-09-24 20 2009-09-29 2009-10-18 1
SpinTop 2009-09-10 36 2009-09-10 2009-10-15 1
WildGames 2009-09-16 7 2009-09-16 2009-09-22 8
Yahoo! Featured Downloads 2009-09-10 34 2009-09-10 2010-05-27 1
Yahoo! 33 2009-09-12 2010-02-17 1
Download History Data: CSV | XML | RSS