Jewel Quest®
Also Known As:- Jewel Quest
- Jewel Quest™
- Jewel Quest®
- IMIX Jewel Quest
Tags:
- Box Clear (Mechanic Variant)
- Mayan/Aztec/Incan (Theme)
- Swap to match (Mechanic Variant)
- Match 3 (Core Mechanic)
History:
| Retailer | ReleaseDate | Days In Top 10 | First Day | Last Day | Best Rank | Current Rank |
|---|---|---|---|---|---|---|
| Amazon | 15 | |||||
| Arcade Town | 16 | |||||
| Big Fish Games (Mac) | 17 | |||||
| Boonty | 2007-01-19 | 8 | 2007-04-16 | 2008-05-16 | 1 | |
| GameFiesta | before 2007-01-12 | |||||
| GameFools | 30 | |||||
| Game House | 29 | 2006-09-28 | 2010-09-10 | 8 | 69 | |
| Game House Mac | before 2008-01-24 | 25 | 2008-07-17 | 2010-09-13 | 5 | |
| iWin | before 2007-01-11 | 199 | 2006-07-08 | 2009-01-13 | 3 | 28 |
| MSN Top Games | 7 | 2006-07-19 | 2006-07-25 | 4 | ||
| Oberon | 20 | 2006-08-02 | 2006-09-18 | 6 | ||
| PlayFirst | 2010-03-05 | |||||
| Pogo | 34 | 2006-08-30 | 2009-04-08 | 6 | ||
| Real Arcade | 2004-07-14 | 238 | 2004-07-22 | 2005-10-12 | 1 | |
| Reflexive Arcade | 2004-07-23 | 520 | 2004-07-29 | 2005-12-30 | 2 | |
| Reflexive Arcade Favorites (CR) | 22 | |||||
| Reflexive Arcade Mac | 2008-05-08 | 18 | ||||
| Shockwave | 125 | 2004-10-08 | 2005-09-06 | 1 | ||
| Shockwave_Pop | 65 | |||||
| SpinTop | before 2007-06-27 | |||||
| TryGamesC | 123 | 2006-07-14 | 2007-01-09 | 4 |
Jewel Quest® |
||
|
Explore the ancient ruins of Mayan civilization while discovering hidden treasures and priceless artifacts. In this unique new take on the classic-style matching game, you must rearrange valuable relics to turn sand tiles into gold. As you venture deeper into the jungle, you will encounter increasingly difficult puzzles containing secret twists, cursed items, and buried artifacts. |
|
|
Windows: Download |
MacOS: Download |
|
|
|
||
|
|
||