Elements
Tags:- place piece to match (Mechanic Variant)
- Match 3 (Core Mechanic)
History:
| Retailer | ReleaseDate | Days In Top 10 | First Day | Last Day | Best Rank | Current Rank |
|---|---|---|---|---|---|---|
| Alawar | 14 | 2008-02-07 | 2008-02-20 | 8 | ||
| Big Fish Games | 2008-01-30 | 13 | ||||
| Boonty | 2008-02-27 | 2 | 2008-04-13 | 2008-05-14 | 3 | |
| Deutschland Spielt | 2009-04-24 | |||||
| Game House | 2011-11-03 | 16 | ||||
| iWin | 2008-02-03 | 3 | 2008-02-07 | 2008-02-09 | 9 | |
| Oberon | 2008-03-13 | |||||
| PlayFirst | 2009-03-23 | 33 | ||||
| Pogo | 2008-03-12 | |||||
| Reflexive Arcade | 2008-01-29 | 16 | ||||
| Reflexive Arcade Favorites (CR) | 53 | |||||
| SpinTop | 2008-01-30 |
Elements |
||
|
Harness the power of nature's greatest forces in Elements, a challenging and addictive swap-and-match game! In this enchanting puzzler, match the given elements to distill their powers and obtain new components that will lead you to the Elixir of Life. Match elements of like sizes to build chains and combos for bonus points. Follow the clues in the Book of Elements to bring Air, Fire, Water and Earth down to their purest forms, on your way to becoming an expert alchemist! |
|
|
Windows: Download |
||
|
|
||
|
|
||