Azkend
Tags:- Match 3 (Core Mechanic)
- unknown mechanic to match (Mechanic Variant)
History:
| Retailer | ReleaseDate | Days In Top 10 | First Day | Last Day | Best Rank | Current Rank |
|---|---|---|---|---|---|---|
| Alawar | 9 | 2008-02-14 | 2008-03-04 | 8 | ||
| Amazon | 2010-08-10 | |||||
| AOL | 91 | 2008-10-09 | 2009-02-06 | 3 | ||
| Arcade Town | 2008-01-10 | |||||
| Big Fish Games | 2009-04-09 | 25 | ||||
| Big Fish Games (Mac) | 2010-04-29 | 12 | ||||
| Deutschland Spielt | 2009-02-13 | 10 | 2009-02-15 | 2009-02-24 | 1 | |
| GameFiesta | 2008-01-03 | |||||
| GameFools | 29 | |||||
| Game House | 2007-12-19 | 20 | 2007-12-26 | 2008-01-14 | 2 | |
| Game House Mac | 2007-12-19 | 101 | 2008-01-24 | 2011-11-15 | 2 | |
| iPhone Paid Games US | 82 | |||||
| Mac Game Store | 2008-01-23 | 32 | 2008-01-30 | 2008-03-01 | 3 | |
| MSN Top Games | 2008-03-28 | 9 | 2010-04-28 | 2010-05-06 | 2 | |
| Oberon | 2009-02-09 | |||||
| PlayFirst | 2008-01-22 | 91 | ||||
| Pogo | 2009-02-06 | |||||
| Real Arcade | 2007-12-19 | 49 | 2007-12-26 | 2008-03-04 | 3 | |
| Reflexive Arcade | 2008-01-11 | 30 | ||||
| Reflexive Arcade Favorites (CR) | 1 | 2008-01-11 | 2008-01-11 | 7 | ||
| Reflexive Arcade Mac | 2009-03-26 | 16 | 2009-04-04 | 2010-07-01 | 4 | |
| Shockwave | 2008-01-15 | |||||
| Shockwave_Pop | 47 | |||||
| SpinTop | 2008-01-03 | 25 | 2008-01-07 | 2008-01-31 | 3 | |
| WildGames | 2010-04-07 | |||||
| Zylom | 51 | 2008-03-09 | 2008-11-01 | 1 |
Azkend |
||
|
The relic your archaeological team uncovered is more powerful than originally thought. For starters, it's cursed! Now it's up to you to solve puzzles on your quest to reach the Temple of Time and lift the curse. Use your matching skills to unlock 8 mighty talismans and unleash their powerful help as you make your way to the mysterious temple. Featuring loads of challenging levels, stunning scenery, and two game modes, Azkend is a magical adventure of puzzling fun! |
|
|
Windows: Download |
MacOS: Download |
|
|
|
||
|
|
||