4 Elements
Tags:- Square Grid (Mechanic Variant)
- Match 3 (Core Mechanic)
- Drag Select to Match (Mechanic Variant)
History:
| Retailer | ReleaseDate | Days In Top 10 | First Day | Last Day | Best Rank | Current Rank |
|---|---|---|---|---|---|---|
| AOL | 20 | 2008-10-02 | 2008-10-21 | 3 | 11 | |
| Arcade Town | 2008-09-29 | 41 | 2008-10-02 | 2008-11-21 | 1 | 7 |
| Big Fish Games | 2008-09-06 | 23 | 2008-09-06 | 2008-09-29 | 3 | 37 |
| Game House | 2008-09-10 | 33 | 2008-09-16 | 2008-11-21 | 1 | 8 |
| GameHouse Daily | 34 | 2008-09-12 | 2008-11-21 | 1 | 5 | |
| iWin | 2008-09-05 | 19 | 2008-09-06 | 2008-09-24 | 1 | 21 |
| Logler Global | 71 | 2008-09-09 | 2008-11-18 | 3 | ||
| MSN Top Games | 2008-09-17 | 38 | 2008-09-26 | 2008-11-02 | 2 | |
| MSN Featured | 20 | 2008-09-24 | 2008-10-13 | 3 | ||
| Oberon | 2008-09-11 | |||||
| PlayFirst | 2008-09-10 | |||||
| Pogo | 2008-09-10 | |||||
| Real Arcade | 2008-09-10 | 33 | 2008-09-18 | 2008-10-23 | 1 | 21 |
| Reflexive Arcade | 2008-09-03 | 22 | 2008-09-09 | 2008-09-30 | 1 | 40 |
| Reflexive Arcade Favorites (CR) | 58 | 65 | ||||
| Shockwave | 2008-09-09 | 8 | 2008-11-14 | 2008-11-21 | 1 | 2 |
| Shockwave Recently Popular | 28 | 2008-09-09 | 2008-11-21 | 3 | 4 | |
| Shockwave Recently Popular | 28 | 2008-09-09 | 2008-11-21 | 3 | 18 | |
| SpinTop | 2008-09-03 | 44 | 2008-09-06 | 2008-10-19 | 1 | |
| WildGames | 2008-10-15 |
4 Elements |
||
|
The ancient kingdom is in trouble! The magic of the four elements that kept it running for centuries has been corrupted! Unlock the four books of magic and collect 16 mysterious cards that will help you bring the kingdom back to life! Using a mix of classic addictive game play ideas but taking them to a new level with innovative twists, explosive bonuses and spectacular visual effects this game is a load of fun! |
|
|
Windows: Download |
||
|
|
||
|
|
||